pure sine wave inverter DC/AC Inverters solar power inverter off grid dc to ac inverter Car power inverter 1000w 2000w 3000w 6000w

Specifications
1.DC TO AC inverter
2.Pure sinewave inverter
3.CPU control technology
4.Intelligent battery management
5.LED/LCD display.
PBP 1kw/2kw/3kw/4kw/5kw/6kw power INVERTER
1. Features
1.Puresinewave output,can be used withdifferent domestic appliance like TV,refrogerator ,fan,air conditioner.cooker,mirco-wave oven,etc.
2.Superiorperformance from CPU control technology.
3.Widerange of input voltage,accruate output,AVR function.
4.Inner-equippedprotection forover-load,short-circuit,over-voltage,low-voltage,over-heating,etc.
5.Easyto check with inverter with consice LED indication that can be upgrade to LCD.
6.Generator compatibly and external battery connection achievable.
7.Intelligentbattery management with protection against over-charged and over-dischargedetc.
2. Powermax Specification
Mode IR | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | |
Rated capacity(w) | 300 | 400 | 500 | 600 | 800 |
| |
Battery(DC voltage) | 12/24v DC | 24V DC |
| ||||
Appearance | Externalsize L*W*H(mm) | 312*262*118 |
| ||||
Shipping size L*W*H(mm) | 405*305*181 |
| |||||
Shipping size L*W*H(mm) | 414*311*560(2pcs) |
| |||||
Net weight(kg) | 7 | 7.8 | 9 | 10.5 | 12.5 |
| |
Gross weight(kg) | 7.5 | 8.3 | 9.5 | 11 | 13 |
| |
Gross weight(kg) | 23.3 | 25.7 | 29.3 | 33.8 | 39.8 |
| |
|
|
|
|
|
|
|
|
Mode NB-T | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | |
Rated capacity(w) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | |
Battery(DC voltage) | 24V/48V DC | 48V DC | |||||
Appearance | Externalsize L*W*H(mm) | 312*262*118 | 452*192*338 | ||||
Shipping size L*W*H(mm) | 574*325*480 | 574*325*480 | |||||
Shipping size L*W*H(mm) | 414*311*560(3pcs) | 584*335*495 | |||||
Net weight(kg) | 9.6 | 11 | 15.6 | 23.7 | 28.9 | 33.7 | |
Gross weight(kg) | 10.5 | 11.9 | 17.2 | 25.3 | 30.5 | 35.3 | |
Gross weight(kg) | 21.8 | 24.6 | 18 | 26.1 | 31.3 | 36.1 | |
|
|
|
|
|
|
|
|
Input | Commercial power range(Vac) | 100/110/120/127/220/230(+25%,-35%) | |||||
Frquency(Hz) | 60/50±10% | ||||||
Output | Waveform | Sine-wave | |||||
Frequency(Hz) | shared frequency with the commercial inversion state:60/50±0.5 | ||||||
Voltage range(Vac) | 100/110/120/127/220/230+10%(Auto=sensing) | ||||||
Transfer Time | Tupical:5ms(including detection time) | ||||||
protection | Overload | IPS automatically shutdown if overload exceeds 120% of nomarl value for 30 second,IPS automatically resume work if overload comes back to rated load. | |||||
Battery | Type | Sealed,maintenance-free lead acid | |||||
Recharge current | 15A(Maximum) | ||||||
Battery protection | Automatic self-test,discharge protection,over-charging protected,smart managenment system | ||||||
Display | LED/LCD | Optional | |||||
- Mobile Phone
- *Title
- *Content








